Current Conditions
| Outside Temperature | 19,4°C |
| Wind Chill | 19,4°C |
| Heat Index | 18,8°C |
| Dewpoint | 9,3°C |
| Humidity | 52% |
| Barometer | 1020,2 mbar |
| Barometer Trend (3 hours) | -0,9 mbar |
| Wind | 3,1 m/s SSW (193°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,0°C |
Since Midnight
| High Temperature | 19,5°C | 10:06:18 |
| Low Temperature | 12,7°C | 04:30:51 |
| High Heat Index | 18,9°C | 10:06:18 |
| Low Wind Chill | 12,7°C | 04:30:51 |
| High Dewpoint | 10,0°C | 08:51:49 |
| Low Dewpoint | 7,7°C | 04:09:41 |
| High Humidity | 73% | 06:20:40 |
| Low Humidity | 52% | 09:58:16 |
| High Barometer | 1022,2 mbar | 00:00:52 |
| Low Barometer | 1020,2 mbar | 10:06:18 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:52 |
| High Wind | 6,1 m/s 225° | 08:07:27 |
| Average Wind | 2,7 m/s | |
| RMS Wind | 2,7 m/s | |
| Vector Average Speed | 2,6 m/s | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 21,1°C | 02:45:04 |
| Low Inside Temperature | 20,8°C | 00:00:52 |
Almanac
Sun
| Start civil twilight: | 05:37:47 |
| Sunrise | 06:11:40 |
| Transit: | 12:22:40 |
| Sunset: | 18:32:41 |
| End civil twilight: | 19:06:26 |
| Azimuth: | 139.5° |
| Altitude: | 32.6° |
| Right ascension: | 177.6° |
| Declination: | 1.0° |
| Equinox: | 23.09.2026 02:05:09 |
| Solstice: | 21.12.2026 21:49:59 |
Moon
| Rise: | 16:14:25 |
| Transit: | 19:52:02 |
| Set: | 23:35:33 |
| Azimuth: | 65.4° |
| Altitude: | -51.9° |
| Right ascension: | 285.5° |
| Declination: | -26.9° |
| Full moon: | 26.09.2026 18:48:57 |
| New moon: | 10.10.2026 17:50:01 |
| Phase: | First quarter (64% full) |
Graphs