MONTHLY CLIMATOLOGICAL SUMMARY for kwi 2025


NAME: 'Meteo PEC'- Świdnik, Polska
ELEV: 225 meters    LAT: 51-13.14 N    LONG: 022-41.77 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,9   12,9  12:28    6,7  00:00    9,5    0,0    0,9    0,0    0,7  10:00     90
 02   11,6   17,5  15:53    7,0  06:42    6,7    0,0    0,0    0,0    0,3  12:10     90
 03   12,2   19,4  17:17    4,6  05:57    6,1    0,0    0,0    0,0    0,3  17:55     90
 04   14,4   20,0  16:57    8,1  05:35    3,9    0,0    0,0    0,0    0,3  14:20     90
 05    5,4   11,8  00:00   -0,4  23:38   13,0    0,0    0,0    0,0    0,3  22:50     90
 06   -0,1    1,6  16:46   -1,4  08:18   18,4    0,0    0,0    0,0    0,7  04:30     90
 07    2,2    7,6  16:04   -2,6  06:40   16,2    0,0    0,0    0,0    0,3  04:05     90
 08    3,6    7,0  17:11    1,3  05:50   14,8    0,0    0,6    0,0    0,0  00:00     90
 09    3,8    9,1  14:34   -1,4  05:04   14,5    0,0    0,6    0,0    0,0  00:00     90
 10    1,4    4,5  14:16   -2,3  05:46   17,0    0,0    3,3    0,0    0,3  06:05     90
 11    3,6    6,5  22:13    0,0  05:26   14,8    0,0    4,8    0,0    0,3  11:45     90
 12    8,2   16,0  18:22    1,8  05:28   10,1    0,0    0,0    0,0    0,3  12:35     90
 13   13,2   21,0  17:00    4,5  03:27    5,1    0,0    0,0    0,0    0,3  10:35     90
 14   15,5   21,7  15:22   10,6  06:04    2,8    0,0    0,3    0,0    0,0  00:00     90
 15   12,2   17,5  11:48    8,4  05:11    6,2    0,0    2,1    0,0    0,3  17:05     90
 16   15,9   26,1  16:31    9,6  05:26    2,4    0,0    0,0    0,0    0,3  06:25     90
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       8,1   26,1     16   -2,6     07  161,4    0,0   12,6    0,0    0,7     01     90